首页 / 专利分类库 / 计算;推算;计数 / 数字流体压力计算设备
序号 专利名 申请号 申请日 公开(公告)号 公开(公告)日 发明人
81 Control circuit for pneumatic shift register JP4401777 1977-04-16 JPS52151485A 1977-12-15 ERITSUKU PETORIMOO; ANDORE TOMASE; DANIERUBUTEII
82 JPS52155576U - JP6444676 1976-05-20 JPS52155576U 1977-11-25
83 JPS5115178B1 - JP4792070 1970-06-05 JPS5115178B1 1976-05-14
84 JPS511117B1 - JP3942670 1970-05-09 JPS511117B1 1976-01-13
85 JPS51419B1 - JP1072468 1968-02-20 JPS51419B1 1976-01-08
86 JPS5087863U - JP14555873 1973-12-12 JPS5087863U 1975-07-25
87 JPS5019234B1 - JP1521268 1968-03-08 JPS5019234B1 1975-07-04
88 JPS5053775A - JP10292373 1973-09-12 JPS5053775A 1975-05-13
89 JPS5011757B1 - JP3311168 1968-05-15 JPS5011757B1 1975-05-06
90 JPS507475B1 - JP5264969 1969-07-02 JPS507475B1 1975-03-26
91 JPS507417B1 - JP3727967 1967-06-12 JPS507417B1 1975-03-25
92 JPS4947227B1 - JP7964768 1968-11-02 JPS4947227B1 1974-12-14
93 JPS4941595B1 - JP5944267 1967-09-18 JPS4941595B1 1974-11-09
94 JPS4833313B1 - JP2359670 1970-03-23 JPS4833313B1 1973-10-13
95 JPS4823222B1 - JP12013970 1970-12-28 JPS4823222B1 1973-07-12
96 JPS4819911Y1 - JP9383369 1969-09-30 JPS4819911Y1 1973-06-07
97 JPS4813839Y1 - JP1147569 1969-02-11 JPS4813839Y1 1973-04-16
98 JPS484099Y1 - JP6692168 1968-08-03 JPS484099Y1 1973-02-01
99 Mechanical cellular automata system JP2009171420 2009-07-22 JP5168244B2 2013-03-21 友美 元廣; 直彦 加藤
100 Mechanical cellular automaton system JP2009171420 2009-07-22 JP2011028391A 2011-02-10 MOTOHIRO TOMOMI; KATO NAOHIKO
PROBLEM TO BE SOLVED: To achieve the operation of a cellular automaton by a mechanical feature. SOLUTION: A plurality of regular hexagonal column-shaped cells 12, whose upper faces and bottom faces are opened are accumulated and arranged like a honeycomb. When fluid flows into each cell 12, each rotation wing 14 rotates, according to the flow of the fluid, and a pair of rotation wings 14, which are fixed to the same rotating shaft 16 and whose rotation angles deviate only by a prescribed angle, are rotated by interaction. The rotating state of the rotation wing 14 of each cell 12 changes in a complex manner, and a cellular automation-like group phenomenon is manifested in the plurality of cells 12. COPYRIGHT: (C)2011,JPO&INPIT
QQ群二维码
意见反馈