序号 | 专利名 | 申请号 | 申请日 | 公开(公告)号 | 公开(公告)日 | 发明人 |
---|---|---|---|---|---|---|
121 | Electrostatic dust collector for use in vacuum system | EP89113192.2 | 1989-07-19 | EP0356684B1 | 1992-09-30 | Saeki, Hiroshi; Ikeda, Junji; Ishimaru, Hajime |
122 | Improvements in and relating to a powder recovery apparatus | EP85304409.7 | 1985-06-20 | EP0165815B1 | 1989-05-17 | Frost, Ivan Ernest; Ainsworth, James William |
123 | A vacuum chamber assembly for degassing particulate material | EP82306054.6 | 1982-11-12 | EP0079783B1 | 1986-06-18 | Rozmus, Walter J.; Rozmus, Walter J., Jr. |
124 | DISPOSITIF DE DÉPOUSSIÉRAGE D'OBTURATEURS PAR IONISATION | EP21719686.4 | 2021-01-13 | EP4090473A1 | 2022-11-23 | STAELENS, Laurent |
125 | CATEGORY SPECIFIC INDUSTRIAL BATTERY OPTIMIZATION AND RESTORATION DEVICE, WITH BATTERY DIAGNOSTICS, BATTERY LIFE PROGNOSTICATION, AND AN ARTIFICIAL INTELLIGENCE MEANS | EP19822278.8 | 2019-06-14 | EP3811453A1 | 2021-04-28 | ZEIER, Bruce, Eric |
126 | GAS ELECTROSTATIC COALESCER AND METHOD | EP09825412.1 | 2009-11-05 | EP2352596B1 | 2019-03-20 | AKDIM, Mohamed, Reda; KRUIJTZER, Govert, L.; ANTSIFEROV, Pavel |
127 | Syrup purification by capacitive deionization | EP13001116.6 | 2013-03-06 | EP2774490B1 | 2018-04-25 | Ketsman, Joost; Vercauteren, Ronny Leontina Marcel; Nataloni, Luigi |
128 | Syrup purification by capacitive deionization | EP13001116.6 | 2013-03-06 | EP2774490A1 | 2014-09-10 | Ketsman, Joost; Vercauteren, Ronny Leontina Marcel |
The invention relates to a process for purifying syrups. The process comprises removing charged components from the syrup by passing said syrup through a capacitive deionization cell. The present invention further relates to the use of capacitive deionization to recover charged components from syrups. In particular the syrups are mannose, fructose and sorbitol containing syrups. |
||||||
129 | METHODS OF MAKING A CELL STACK FOR AN ELECTRICAL PURIFICATION APPARATUS | EP11839961.7 | 2011-11-11 | EP2637781A1 | 2013-09-18 | LIANG, Li-Shiang; GIFFORD, Joseph, D.; CHAN, John, K.; SALVO, Lawrence, J. |
An electrical purification apparatus and methods of making same are disclosed. The electrical purification apparatus may provide for increases in operation efficiencies, for example, with respect to current efficiencies and membrane utilization. | ||||||
130 | LOW-MAGNETIC MATERIAL SEPARATION METHOD ASSOCIATED WITH A MAGNETIC PRODUCT ELECTRICAL REMOVAL AND A DEVICE FOR CARRYING OUT SAID METHOD | EP05759845.0 | 2005-06-13 | EP1875968A4 | 2009-05-06 | Turkenich, Alexandr Mihailovich |
The invention can be used for processing low-magnetic materials according to magnetic properties thereof, in particular in the mining industry. The aim of said invention is to remove magnetic grains from a magnetic roller in which a magnetic field is formed along the entire circumference of the surface thereof. The inventive method for a dry magnetic separation of low-magnetic materials consists in supplying a processable material by a magnetic force action to the magnetic roller rotatable about a horizontal axis, in holding said magnetic grains on the roller by the magnetic force action, in removing the magnetic grains towards a non-magnetic product by means of a gravitation force action, in discharging the magnetic grains beyond the magnetic grain removal area during the roller rotation, in forming a magnetic field which is located outside of the magnetic grain discharge area between the magnetic roller and a non-magnetic electrode and whose intensity is such that the electrical force removing the magnetic grains from the roller surface is greater than the magnetic force pressing said grains thereto in order to transfer the magnetic grains removed from the magnetic roller by said electrical force to the magnetic product. | ||||||
131 | Electrostatic dust collector for use in vacuum system | EP89113192.2 | 1989-07-19 | EP0356684A2 | 1990-03-07 | Saeki, Hiroshi; Ikeda, Junji; Ishimaru, Hajime |
An electrostatic dust collector (K1, K2) including a wall (1) enclosing a vacuum chamber (C) in which a target face (9a) to be subjected to dust removal is provided, an electron beam emitting device (2) for emitting electron beams to dust (13) on the target face (9a) so as to charge the dust (13) negatively, a dielectric member (10) which is provided in the vacuum chamber (C) and has a collecting face (10a) confronting the target face (9a) and a member (11, 12) for imparting positive potential to the collecting face (10a) such that the dust (13) charged negatively is attracted to the collecting face (10a). |
||||||
132 | An assembly and method for electrically degassing particulate material | EP82305989.4 | 1982-11-10 | EP0079756B1 | 1987-04-08 | Rozmus, Walter J. |
133 | Improvements in and relating to a powder recovery apparatus | EP85304409.7 | 1985-06-20 | EP0165815A2 | 1985-12-27 | Frost, Ivan Ernest; Ainsworth, James William |
A powder recovery apparatus comprising a cyclone body to separate powder particles from a suspended form and a powder sieve device to separate out reusable powder, wherein the powder sieve device is positioned to the side of the cyclone body. An intermediary powder storage chamber is provided beneath the cyclone body, and powder is fed from this chamber to the powder sieve device by a transfer pump. |
||||||
134 | 복합 공기 필터 | KR1020197002064 | 2017-06-23 | KR102328137B1 | 2021-11-18 | |
135 | 전기집진식 유증기 응축 회수장치 | KR1020190177709 | 2019-12-30 | KR102327163B1 | 2021-11-16 | |
136 | 연료전지 차량의 수소 배기농도 저감장치 | KR1020200036771 | 2020-03-26 | KR1020210120278A | 2021-10-07 | |
137 | 미세먼지 흡착 제어 시스템 | KR1020170088895 | 2017-07-13 | KR1020190007648A | 2019-01-23 | |
138 | 정전기를 이용한 머리카락 제거장치 | KR1020140098610 | 2014-07-31 | KR101537577B1 | 2015-07-20 | 김정현 |
전압인가식정전기발생에의해이발소, 미용실등에서머리카락을자른후 머리와피부등에묻어있는머리카락을제거함과동시에음이온을발생시키는머리카락제거장치에관한것으로, 상기머리카락제거장치의작동상태를조작하는스위치부재가마련된본체, 상기본체의상부에마련되고, 정전기를이용하여인체의피부및 의복에부착된머리카락을집진하는머리카락집진유닛, 상기머리카락집진유닛의일 측에마련되고상기머리카락집진유닛에정전기유도현상을일으키고, 음이온을발생하는음이온발생유닛, 상기머리카락집진유닛과음이온발생유닛에전원을공급하는전원부를포함하는구성을마련하여, 이발소또는미용실에서고객의피부와직접접촉하지않고머리와피부등에묻어있는머리카락을제거할수 있다. | ||||||
139 | 마그넷 기어 구동장치의 금속분진 포집기 | KR2020120009456 | 2012-10-19 | KR200471015Y1 | 2014-01-27 | 임광윤 |
본 고안은 마그넷 기어 구동장치의 금속분진 포집기에 관한 것이다.
본 고안은, 마그넷 기어의 흡인 및 반발력에 의해 회전하는 샤프트; 상기 샤프트에 축설되며 샤프트의 구동을 원활하게 하는 베어링; 상기 베어링과 인접하는 상기 샤프트에 장착되며 상기 베어링과 상기 샤프트의 회전시 발생하는 금속 분진을 자력에 의해 포집하는 금속분진 포집기를 포함하는 마그넷 기어 구동장치의 금속분진 포집기에 있어서, 상기 금속분진 포집기는 상기 베어링과 인접하는 상기 샤프트에 결합되는 고정체; 및 상기 고정체의 내측에 장착되는 자석으로 구비된 것을 특징으로 한다. |
||||||
140 | 필름 표면에 흡착된 이물질 제거장치 | KR1019940038356 | 1994-12-29 | KR100189323B1 | 1999-06-01 | 임현재; 김시범 |
본 발명은 이른바 필름 표면에 흡착되어 있는 각종 이물질을 제거하기 위한 장치에 관한 것으로, 필름제조 공정시 종방향 혹은 횡방향으로 연신한 필름을 인취하기 전에 필름표면의 일정한 거리에서 공기 이온나이저를 설치하여 공기를 이온화 시킨 후 이온화된 공기를 필름 표면에 주사하여 필름 제조공정에서 발생된 정전기를 중성화하고 정전기에 의해서 필름 표면에 부착된 올리고머, 탈락입자 또는 공기중에 비산되어 있는 먼지등의 이물질을 쉽게 제거하는 장치를 제공하는 필름 표면에 흡착된 이물질 제거 장치에 관한 것이다. |