序号 | 专利名 | 申请号 | 申请日 | 公开(公告)号 | 公开(公告)日 | 发明人 |
---|---|---|---|---|---|---|
241 | A CARDIO MYOPEPTIDIN, THE PRODUCTION AND THE USE THEREOF | EP04713508.2 | 2004-02-23 | EP1661907A4 | 2009-07-08 | CHEN, Yusong; LI, Shu |
The present invention relates to a cardio myopeptidin which is isolated from the hearts of non-human healthy mammals. The molecular weight of the cardio myopeptidin is less than 10000 Dalton, the peptide content thereof being 75%~90%, and the free amino acid content 6% ~ 15%, the ribonucleic acid content less than 2%, the deoxyribonucleic acid content less than 7.5%. The present invention further provides a method of producing the cardio myopeptidin and the use thereof in producing pharmaceuticals for treating cardiac disorders, specifically the use in producing pharmaceuticals for treating myocardial ischemic and reperfusion injury; the cardio myopeptidin of the present invention can work directly on myocytes, promoting the repair of injuries caused by various reasons, and providing a new way to relieve ischemic and reperfusion injury, and to promot the repair of injuried myocardium. | ||||||
242 | USE OF CARDIOTROPHIN TO MODULATE STEM CELL PROLIFERATION | EP04737879.9 | 2004-06-25 | EP1639003A1 | 2006-03-29 | MEGENEY, Lynn |
Methods of promoting stem cell proliferation comprising contacting the cells with cardiotrophin-1 (CT-1) are provided. The methods may further comprise contacting the stem cells with one or more stem cell modulators that promote differentiation of the stem cells. Methods of inhibiting stem cell proliferation comprising contacting the cells with one or more CT-1 inhibitor are also provided. The methods can be used to promote or inhibit stem cell proliferation in vitro and in vivo. Therapeutic applications of the methods in the replacement of damaged or defective tissue or in the inhibition of inappropriate cell proliferation are also provided. | ||||||
243 | Risk factors and prediction of myocardial infarction | US12946470 | 2010-11-15 | US09274126B2 | 2016-03-01 | Aram S. Adourian; Yu Guo; Xiaohong Li; Pieter Muntendam |
Biomarkers and methods are disclosed for diagnosing the risk of a myocardial infarction in an individual by measuring the levels of a set of biomarkers in a sample from an individual. A risk score is calculated for the individual by weighting the measured levels of the biomarkers. The risk score then is used to identify whether the individual is likely to experience a myocardial infarction. In addition, kits are disclosed that include a set of reagents for specifically measuring biomarker levels in a sample from an individual. | ||||||
244 | Cardiotrophin-1 defective mouse | US09648183 | 2000-08-25 | US06472585B1 | 2002-10-29 | David Botstein; Audrey Goddard; David A. Lawrence; Diane Pennica; Margaret Ann Roy; William I. Wood |
The invention concerns composititions and methods for the diagnosis and treatment of neoplastic cell growth and proliferation in mammals, including humans. The invention is based on the identification of cardiotrophin-1 gene amplified in the genome of tumor cells. Such gene amplification is expected to be associated with the overexpression of the gene product and contribute to tumorigenesis. Accordingly, the cardiotrophin-1 polypeptide encoded by the amplified gene is believed to be a useful target for the diagnosis and/or treatment (including prevention) of certain cancers, and may act as a predictor of the prognosis of tumor treatment. | ||||||
245 | NOVEL FLUORINE-18 LABELED RHODAMINE DERIVATIVES FOR MYOCARDIAL PERFUSION IMAGING WITH POSITRON EMISSION TOMOGRAPHY | PCT/US2008/065300 | 2008-05-30 | WO2008151003A2 | 2008-12-11 | PACKARD, Alan, B.; HEINRICH, Tobias, K.; TREVES, S., Ted |
The present invention is directed toward novel fluorine-18 labeled rhodamine dye derivatives and methods of making the same. The present invention is also directed toward methods of using novel fluorine-18 labeled rhodamine dye derivatives as positron emission tomography imaging agents and myocardial perfusion imaging agents. |
||||||
246 | THE USE OF HUMAN STEM CELLS AND/OR FACTORS THEY PRODUCE TO PROMOTE ADULT MAMMALIAN CARDIAC REPAIR THROUGH CARDIOMYOCYTE CELL DIVISION | PCT/US2005035030 | 2005-09-29 | WO2006037103A3 | 2006-11-02 | DORONIN SERGEY V; GAUDETTE GLENN; ROBINSON RICHARD B; ROSEN MICHAEL R; COHEN IRA S; BRINK PETER R |
A method for treating a subject afflicted with a cardiac disorder, in vivo, comprising (i) producing a solution comprising media conditioned from the culture of cells, in vitro, and (ii) administering the solution of step (i) to the subject, thereby treating the cardiac disorder in the subject. Methods for determining whether an agent stimulates or inhibits myocyte proliferation. | ||||||
247 | Application of irisin in myocardial ischemia reperfusion | US15035646 | 2014-06-27 | US09682121B2 | 2017-06-20 | Chunyu Zeng; Yu Han; Zhen Wang; Ken Chen; Yu Li |
The invention discloses application of irisin in the preparation of drugs for preventing myocardial ischemia reperfusion injuries. Experimental results show that irisin can decrease the myocardial infarction area caused by ischemia reperfusion, reduce the increase of the contents of lactate dehydrogenase (LDH), troponin (cTnI), creatine kinase (CK), and other myocardial enzyme markers caused by ischemia reperfusion, meanwhile reducing the inflammatory response, myocardial apoptosis, and oxidative stress response caused by myocardial ischemia reperfusion, promote peroxysome proliferator-activated receptor γ nuclear translocation, and inhibit nuclear transcription factor NF-κB nuclear translocation and accordingly decrease myocardial structure injuries and load increase caused by ischemia reperfusion. Therefore, irisin can be used for preventing and decreasing myocardial reperfusion injuries and has important clinical significance on the treatment of myocardial ischemia. | ||||||
248 | Voxel-resolution myocardial blood flow analysis | US14008021 | 2012-03-29 | US09149244B2 | 2015-10-06 | John M. M. Anderson |
A myocardial blood flow analysis scan includes incorporating a pharmacological kinetic model with the standard factor analysis model where each time activity curve is assumed to be a linear combination of factor curves. Pharmacological kinetics based factor analysis of dynamic structures (K-FADS) model can be applied, whereby a means for estimating factor curves in the myocardium that are physiologically meaningful is provided. Additional optional aspects include performing a discretization to transform continuous-time K-FADS model into a discretetime K-FADS model and application of an iterative Voxel-Resolution myocardial blood flow (V-MBF) algorithm. A V-MBF algorithm based on a model that accounts for the fact that the shape of TACs due to ischemic and normal tissue are different can be included. | ||||||
249 | Voxel-Resolution Myocardial Blood Flow Analysis | US14008021 | 2012-03-29 | US20140016850A1 | 2014-01-16 | John M. M. Anderson |
A myocardial blood flow analysis scan includes incorporating a pharmacological kinetic model with the standard factor analysis model where each time activity curve is assumed to be a linear combination of factor curves. Pharmacological kinetics based factor analysis of dynamic structures (K-FADS) model can be applied, whereby a means for estimating factor curves in the myocardium that are physiologically meaningful is provided. Additional optional aspects include performing a discretization to transform continuous-time K-FADS model into a discretetime K-FADS model and application of an iterative Voxel-Resolution myocardial blood flow (V-MBF) algorithm. A V-MBF algorithm based on a model that accounts for the fact that the shape of TACs due to ischemic and normal tissue are different can be included. | ||||||
250 | MYOGLOBIN AS EARLY PREDICTOR OF MYOCARDIAL INFARCTION | US12720063 | 2010-03-09 | US20100285595A1 | 2010-11-11 | Georg Hess; Hendrik Huedig; Rosemarie Kientsch-Engel; Dietmar Zdunek |
The present invention relates to a method for diagnosing myocardial infarction in a subject who suffers from acute coronary syndrome and has a cardiac troponin level, which is detectable, but lower than the level that is considered as being indicative for a myocardial infarction. Moreover, the present invention relates to a method for identifying a subject being susceptible to cardiac intervention, wherein the subject suffers from acute coronary syndrome and has a cardiac troponin level which is detectable, but lower than a level that is considered as being indicative for a myocardial infarction. The methods of the present invention are based on the determination of myoglobin and, optionally, Heart-type fatty acid binding protein (H-FABP) in a sample of said subject and comparing the amount of myoglobin and, optionally, H-FABP to reference amounts. Also comprised by the present invention are kits or devices to carry out the methods of the present invention. | ||||||
251 | Oxytocin as cardiomyogenesis inducer and uses thereof | US10518966 | 2003-06-13 | US20060205636A1 | 2006-09-14 | Jolanta Gutkowska; Joanne Paquin; Bogdan Danalache; Marek Jankowski |
The invention relates to oxytocin and oxytocin-related compounds and functional derivatives thereof, and uses thereof to induce differentiation of a non-cardiomyocyte (e.g. a stem/progenitor cell) to a cardiomyocyte. The invention further relates to the methods of prevention or treatment of conditions characterized by or associated with a cardiomyocyte loss or deficiency, by administration of oxytocin or an oxytocin-related compound or a functional derivative thereof to a subject, or via the administration/transplantation of a cell differentiated ex vivo by a method of the invention. The invention further relates to methods, uses, commercial packages and culture media relating to such differentiation and prevention/treatment. | ||||||
252 | 6-(1-Hydroxyethyl)cyclonocardicin | US301544 | 1981-09-14 | US4374848A | 1983-02-22 | Burton G. Christensen; James V. Heck; Michael J. Szymonifka |
Disclosed are 6-(1-hydroxyethyl)cyclonocardicins (I) and their pharmaceutically acceptable salts and esters which are useful as antibiotics. ##STR1## Also disclosed are processes for the preparation of such compounds; pharmaceutical compositions comprising such compounds; and methods of treatment comprising administering such compounds and compositions when an antibiotic effect is indicated. | ||||||
253 | Antibiotics produced by species of pseudonocardia | US655075 | 1976-02-04 | US4031206A | 1977-06-21 | Walter D. Celmer; Walter P. Cullen; Charles E. Moppett; John B. Routien; Riichiro Shibakawa; Junsuke Tone |
A new species of Pseudonocardia, designated Pseudonocardia fastidiosa sp. nov. Routein, when subjected to submerged aerobic fermentation, produces two new antibiotics. Methods for the recovery and purification of these antibiotics are described and some of their antimicrobial properties are outlined. | ||||||
254 | Voxel-Resolution Myocardial Blood Flow Analysis | US15026697 | 2014-10-03 | US20160242718A1 | 2016-08-25 | John M. M. Anderson |
A myocardial blood flow analysis scan includes incorporating a pharmacological kinetic model with the standard factor analysis model where each time activity curve is assumed to be a linear combination of factor curves. Pharmacological kinetics based factor analysis of dynamic structures (K-FADS-II) model can be applied, whereby estimating factor curves in the myocardium can be physiologically meaningful is provided. Additional optional aspects include performing a discretization to transform continuous-time K-FADS-II model into a discrete-time K-FADS-II model and application of an iterative Improved Voxel-Resolution myocardial blood flow (IV-MBF) algorithm. Where the model is applied without assumption that a right ventricle tissue curve and a left ventricle tissue curve obey a particular mathematical relationship, a least squares objective function can be applied to obtain estimates for parameters of the pharmacological kinetic model by applying a majorize-minimize optimization technique to iteratively estimate the curves. | ||||||
255 | RISK FACTORS AND PREDICTION OF MYOCARDIAL INFARCTION | US12946470 | 2010-11-15 | US20110137131A1 | 2011-06-09 | Aram S. Adourian; Yu Guo; Xiaohong Li; Pieter Muntendam |
Biomarkers and methods are disclosed for diagnosing the risk of a myocardial infarction in an individual by measuring the levels of a set of biomarkers in a sample from an individual. A risk score is calculated for the individual by weighting the measured levels of the biomarkers. The risk score then is used to identify whether the individual is likely to experience a myocardial infarction. In addition, kits are disclosed that include a set of reagents for specifically measuring biomarker levels in a sample from an individual. | ||||||
256 | H-FABP AS EARLY PREDICTOR OF MYOCARDIAL INFARCTION | US12623495 | 2009-11-23 | US20100159491A1 | 2010-06-24 | Georg Hess; Hendrik Huedig; Rosemarie Kientsch-Engel; Dietmar Zdunek |
The present invention relates to a method for diagnosing myocardial infarction in a subject who suffers from acute coronary syndrome and has a cardiac troponin level which is detectable but lower than the level that is considered as being indicative for a myocardial infarction. Moreover, the present invention relates to a method for identifying a subject being susceptible to cardiac intervention, wherein the subject suffers from acute coronary syndrome and has a cardiac troponin level which is detectable but lower than a level that is considered as being indicative for a myocardial infarction. The methods of the present invention are based on the determination of H-FABP and, optionally, myoglobin in a sample of the subject and comparing the amount of H-FABP and, optionally, myoglobin to reference amounts. | ||||||
257 | Use of human growth hormone to treat acute myocardial infarction | US09144715 | 1998-09-01 | US06309381B1 | 2001-10-30 | Hugo E. Castagnino |
A method of treating an acute myocardial infarction (AMI) using human growth hormone to prevent most of the complications and the destructive process of cells and collagen framework which are linked to the AMI. This treatment can be used alone or in combination with other well-known methods of treatment. | ||||||
258 | SYSTEMS, METHODS AND COMPUTER READABLE STORAGE MEDIA STORING INSTRUCTIONS FOR INTEGRATING FLUOROSCOPY VENOGRAM AND MYOCARDIAL IMAGES | PCT/US2013/057223 | 2013-08-29 | WO2014036222A1 | 2014-03-06 | CHEN, Ji |
Systems, methods, and computer-readable storage media relate to generate an integrated image including fluoroscopy venogram and myocardial image with left-ventricular (LV) contraction sequence and scar distribution. The method may include processing myocardial image to determine LV systolic and diastolic dyssynchrony, the processing including generating one or more quantitative indices, the quantitative indices including myocardial scar distribution and contraction sequence; generating an integrated image including myocardial image and fluoroscopy venogram data, the integrated image including at least one rank of lead placement quality. The fluoroscopy venogram data may be either 2D fluoroscopy venogram or 3D LV venous anatomy reconstructed from the 2D fluoroscopy venogram. |
||||||
259 | NOVEL FLUORINE-18 LABELED RHODAMINE DERIVATIVES FOR MYOCARDIAL PERFUSION IMAGING WITH POSITRON EMISSION TOMOGRAPHY | PCT/US2008065300 | 2008-05-30 | WO2008151003A3 | 2009-05-14 | PACKARD ALAN B; HEINRICH TOBIAS K; TREVES S TED |
The present invention is directed toward novel fluorine-18 labeled rhodamine dye derivatives and methods of making the same. The present invention is also directed toward methods of using novel fluorine-18 labeled rhodamine dye derivatives as positron emission tomography imaging agents and myocardial perfusion imaging agents. | ||||||
260 | 중간엽줄기세포의 심근유사세포 분화유도용 아피시딘 함유 조성물 | PCT/KR2016/004789 | 2016-05-09 | WO2017065370A1 | 2017-04-20 | 안영근; 김용숙; 조동임 |
본 발명은, 중간엽줄기세포를 심근유사세포로 분화유도하기 위한 아피시딘 조성물 및 이를 이용한 심근유사세포 분화유도방법에 관한 것이다. 본 발명에 의하면, 아피시딘을 24시간이라는 매우 짧은 시간만 처리하여도, 중간엽 줄기세포를 심근유사세포 특이적으로 분화유도할 수 있는 바, 종래 중간엽줄기세포의 극히 낮은 심근분화 효율, 고비용, 장시간의 문제를 해결할 수 있기 때문에, 심질환 치료에 유용하게 이용될 수 있다. |