序号 | 专利名 | 申请号 | 申请日 | 公开(公告)号 | 公开(公告)日 | 发明人 |
---|---|---|---|---|---|---|
1 | 一种IT资产数据在电网企业的智能化治理方法 | CN202110082893.9 | 2021-01-21 | CN112883413A | 2021-06-01 | 龙玉江; 李洵; 龙娜; 甘润东; 钟掖; 卫薇; 王杰峰; 赵威扬; 王策 |
本发明公开了一种IT资产数据在电网企业的智能化治理方法;包括步骤:S1:IT资产数据导入;S2:IT资产使用部门审核;S3:IT资产接收部门审核;S4:运维审核台账变更;S5:归口审核台账变更;S6:IT资产变更填报;S7:IT资产移动管理;本发明通过区块链技术赋能数据治理平台解决IT资产在各个‘孤岛’问题,使得数据能够及时同步更新,使得数据在各系统间流转时出现数据完整性、规范性、一致性、准确性,并且系统与系统之间通过区块链关联性分析,快速的做到数据追溯,区块链的使用,使得IT资产能够保持权限,使得IT资产最终数据能够被监控与预警。 | ||||||
2 | 一种IT资产数据在数据治理平台的运行方法 | CN202311785734.0 | 2023-12-22 | CN117874109A | 2024-04-12 | 周莉 |
本发明提出了一种IT资产数据在数据治理平台的运行方法,包括以下步骤:S1、制定数据标准规范,明确资产分类、数据格式、数据命名方面的规范,确保数据一致性;S2、数据采集与清洗,采用网络爬虫、API接口的手段实时采集资产数据,利用数据清洗算法消除数据中的错误、重复和缺失值;S3、数据整合,运用数据集成技术,将不同部门、系统的IT资产数据进行整合,形成统一的数据仓库;S4、数据存储与安全,采用分布式存储技术,确保数据的高可用性和安全性,同时,实施数据加密和权限控制,保护数据隐私。本发明提出了一种IT资产数据在数据治理平台的运行方法,解决了数据质量不高、数据更新不及时、数据整合困难、数据安全与隐私保护性不高的问题。 | ||||||
3 | 一种IT资产数据在数据治理平台的运行方法 | CN202110082891.X | 2021-01-21 | CN112883431A | 2021-06-01 | 龙玉江; 李洵; 龙娜; 钟掖; 甘润东; 卫薇; 赵威扬; 王杰峰; 王策 |
本发明公开了一种IT资产数据在数据治理平台的运行方法,包括以下步骤:S1.让数据不可篡改:通过业务系统在维护资产关键信息时调用数据治理平台接口,实时同步最新IT资产数据到数据治理平台,数据治理平台再通过集成区块链模块实现IT资产数据上链从而通过区块链技术实现不可篡改;S2.让数据可追溯;S3.让数据可信;S4.让数据可预警与监控。本发明通过对IT资产的数据进行不可篡改处理、可追溯处理、可信度处理和预警与监控处理,实现了IT资产的数据的不可篡改,方便对数据进行真实溯源,实现了IT资产数据可信以及保障了数据的一致性和完整性。 | ||||||
4 | 一种IT与OT数据在大数据平台融合治理与资产化的系统 | CN202411777357.0 | 2024-12-05 | CN119248765A | 2025-01-03 | 许乃龙; 李岩; 江水; 徐启胜; 李军; 梁天; 陈来瑞; 牛玉伟; 殷巧春 |
本发明提供一种IT与OT数据在大数据平台融合治理与资产化的系统,属于IT与OT数据技术领域;包括:数据集成层、数据储存层、数据治理层、数据加密层、资产化处理层和主机生命周期管理层,所述数据集成层用于对IT和OT数据进行提取集成,所述数据储存层用于对提取出的IT和OT数据进行储存,所述数据治理层用于对数据进行处理和管理。本发明通过将IT与OT数据在大数据平台进行充分融合处理,并对数据进行资产化处理与评估,综合考虑了数据集成、治理、分析和应用等方面,通过精确的数据管理和智能分析,确保IT与OT数据在大数据平台上的有效融合和治理,提高数据的可用性和业务价值,企业可以有效利用IT与OT数据,提高业务决策能力和运营效率。 | ||||||
5 | COMPUTER SYSTEM FOR COMPANY MANAGEMENT | PCT/DE1997001022 | 1997-05-15 | WO1997048063A1 | 1997-12-18 | |
The aim of the invention is to develop a computer system for company management, which creates a redundancy free representation of management data, facts and processes from individual sections of the company and, which ensures that all units involved in producing goods are technically linked via a communication system. The aim is achieved in that the individual sections involved in business management (17) can be represented by means of their logical pattern as a basis module (8). The basis module (8) consists of the address (9), article (10), condition (11) and procedure (12). The data connections (18) relating to the manufacturing process (15) are connected via a specific integration module (19) either individually and/or together with others, via specific interfaces (20), with a basis integration system (21), comprising software (22) and a well-known computer system (23). This software (22) enables the goods manufacturing process (15) to be represented in real-time and the basis module (8) to be allocated to the individual company sections. The basis module (8) interacts with the allocated characteristic value input units and the control units via the specific integration module (19) and the specific data connections (18) in real-time. The entire basis module (8) represents the goods manufacturing process (15) so that it can then be checked and controlled under the supervision of a controller (24). | ||||||
6 | EDV-SYSTEM ZUR UNTERNEHMENSFÜHRUNG | EP00949154.9 | 2000-06-29 | EP1212715B1 | 2007-07-11 | SCHIMITZEK, Peter |
The invention relates to an electronic data processing system for operations management. The aim of the invention is to develop an electronic data processing system for operations management which depicts, in a redundancy-free manner, the economic facts, findings and progressions in the individual businesses, and secures and controls the electronic data processing technical linking of all aggregates used for producing goods while integrating communications technology. The electronic data processing system is comprised of a computer system (24), of an intelligent control system (25), of a goods preparation process/goods management process (16) and of a base integration system (22), which is assigned to said computer system (24) and is connected to the intelligent control system (25) via a connection (a) and is connected to the goods preparation process/goods management process (16) via a special interface (21). | ||||||
7 | EDV-SYSTEM ZUR UNTERNEHMENSFÜHRUNG | EP00949154.9 | 2000-06-29 | EP1212715B9 | 2007-10-31 | SCHIMITZEK, Peter |
The invention relates to an electronic data processing system for operations management. The aim of the invention is to develop an electronic data processing system for operations management which depicts, in a redundancy-free manner, the economic facts, findings and progressions in the individual businesses, and secures and controls the electronic data processing technical linking of all aggregates used for producing goods while integrating communications technology. The electronic data processing system is comprised of a computer system (24), of an intelligent control system (25), of a goods preparation process/goods management process (16) and of a base integration system (22), which is assigned to said computer system (24) and is connected to the intelligent control system (25) via a connection (a) and is connected to the goods preparation process/goods management process (16) via a special interface (21). | ||||||
8 | EDV-SYSTEM ZUR UNTERNHMENSFÜRHRUNG | EP00949154.9 | 2000-06-29 | EP1212715A2 | 2002-06-12 | SCHIMITZEK, Peter |
The invention relates to an electronic data processing system for operations management. The aim of the invention is to develop an electronic data processing system for operations management which depicts, in a redundancy-free manner, the economic facts, findings and progressions in the individual businesses, and secures and controls the electronic data processing technical linking of all aggregates used for producing goods while integrating communications technology. The electronic data processing system is comprised of a computer system (24), of an intelligent control system (25), of a goods preparation process/goods management process (16) and of a base integration system (22), which is assigned to said computer system (24) and is connected to the intelligent control system (25) via a connection (a) and is connected to the goods preparation process/goods management process (16) via a special interface (21). | ||||||
9 | Capturing realflows and practiced processes in an IT governance system | US11831489 | 2007-07-31 | US20090037870A1 | 2009-02-05 | Lucinio Santos-Gomez |
A method, system and program are disclosed for capturing information technology (IT) process flow step information within an IT governance system. A baton token is coupled to a process-flow-triggering resource. The baton token collects actual, or realflow, process step information as the resource progresses through the process flow steps of a predetermined IT process. Conversion operations are performed to convert actual process step information collected by the baton token into a realflow process flow representation. Comparison operations are then performed between the realflow process flow representation and a desired process flow representation. Differences between the two process flows are reconciled to produce a reconciled process flow. | ||||||
10 | METHOD FOR PROCESSING A FLUID MEDIUM AND DEVICE FOR CARRYING OUT SAID METHOD | EP04821406.8 | 2004-12-29 | EP1810654A1 | 2007-07-25 | Blank, Pol Emanuilovich; Blank, Emanuil Ihilovich |
The invention relates to saturating various fluid media with oxygen, for example for aeration and can be used for the food industry, pharmaceutics, perfumery and cosmetics, physio- and aromatherapy, water supply systems, fishing and agriculture, including producing beverages, food additives, drugs, novel perfume and cosmetic products, inhalation and bathing, for improving the habitat and increasing a productivity of fish and other beneficial animals and microorganisms in aquariums, ponds, pools and for producing means for treating plants and animals. The method of liquid medium treatment includes passage of oxygenated gaseous medium flow through it with the gaseous medium previously saturated with phyto-egestas of vegetating or cut plants. The technical result is saturation of liquid media with health improving, salubrious, improving ecological stability and fertility of animals, useful insects, protozoal micro-organisms and plants, reducing all-up the number of deleterious bacteria and viruses ingredients continuously renewable in a natural way, for example, air ions, aromatic oils, phytoncids. |
||||||
11 | METHOD FOR PROCESSING A FLUID MEDIUM AND DEVICE FOR CARRYING OUT SAID METHOD | EP04821406.8 | 2004-12-29 | EP1810654B1 | 2012-04-25 | Blank, Pol Emanuilovich; Blank, Emanuil Ihilovich |
The invention relates to saturating various fluid media with oxygen, for example for aeration and can be used for the food industry, pharmaceutics, perfumery and cosmetics, physio- and aromotherapy, water supply systems, fishing and agriculture, including producing beverages, good additives, drugs, novel perfume and cosmetic products, inhalation and bathing, for improving the habitat and increasing a productivity of fish and other useful animals and microorganisms in aquariums, ponds, pools and for producing means for processing plants and animals. The inventive method for processing a fluid medium consists in passing an oxygen-containing gas flow which is pre-saturated by phyto-excretes of vegetating or cut plants through said medium. Said invention makes it possible to saturate fluid media with well-being improving, human-healthy, ecologically stable, useful for animal, beneficial insects, animalcular microorganisms and plants productivity, naturally reproducible ingredients, for example aeroions, aromatic oils and phytoncides which reduce the number of harmful bacteria and viruses. | ||||||
12 | METHOD FOR PROCESSING A FLUID MEDIUM AND DEVICE FOR CARRYING OUT SAID METHOD | EP04821406.8 | 2004-12-29 | EP1810654A4 | 2010-02-17 | Blank, Pol Emanuilovich; Blank, Emanuil Ihilovich |
13 | 一种基于区块链系统架构的系统及方法 | CN202110082892.4 | 2021-01-21 | CN112910974B | 2022-07-01 | 龙玉江; 李洵; 龙娜; 甘润东; 钟掖; 卫薇; 王杰峰; 赵威扬; 王策; 卢仁猛 |
本发明公开了一种基于区块链系统架构的系统及方法,系统包括区块链数据管理平台、数据治理平台、IT可视化平台、IT资产管理系统和IT服务管理系统,所述区块链数据管理平台是对区块链系统中的数据的分析和保存,所述区块链数据管理平台分别与所述数据治理平台、所述IT可视化平台、所述IT资产管理系统和所述IT服务管理系统的数据进行交换,所述数据治理平台从区块链平台中抽取IT域基础数据进行数据治理,同时将数据治理记录保存到区块链平台,所述IT可视化平台提供IT域基础数据和IT业务数据,实现IT资产采集、运行、管理基础数据的一致性,实现IT资产数据的全生命周期安全管理,通过网络防火墙区块链平台内部的数据安全。 | ||||||
14 | 一种基于区块链系统架构的系统及方法 | CN202110082892.4 | 2021-01-21 | CN112910974A | 2021-06-04 | 龙玉江; 李洵; 龙娜; 甘润东; 钟掖; 卫薇; 王杰峰; 赵威扬; 王策; 卢仁猛 |
本发明公开了一种基于区块链系统架构的系统及方法,系统包括区块链数据管理平台、数据治理平台、IT可视化平台、IT资产管理系统和IT服务管理系统,所述区块链数据管理平台是对区块链系统中的数据的分析和保存,所述区块链数据管理平台分别与所述数据治理平台、所述IT可视化平台、所述IT资产管理系统和所述IT服务管理系统的数据进行交换,所述数据治理平台从区块链平台中抽取IT域基础数据进行数据治理,同时将数据治理记录保存到区块链平台,所述IT可视化平台提供IT域基础数据和IT业务数据,实现IT资产采集、运行、管理基础数据的一致性,实现IT资产数据的全生命周期安全管理,通过网络防火墙区块链平台内部的数据安全。 | ||||||
15 | 一种基于区块链的IT数据框架传输方法 | CN202110082902.4 | 2021-01-21 | CN112906014A | 2021-06-04 | 龙玉江; 李洵; 龙娜; 王杰峰; 卫薇; 甘润东; 钟掖; 赵威扬; 王策 |
本发明公开了一种基于区块链的IT数据框架传输方法;包括步骤:S1、从IT资产管理系统接入IT域基础数据;S2、将IT服务管理系统管理进行存储;S3、从IT服务管理系统管理业务数据;S4、对区块链数据管理平台内部的IT资产数据进行治理;S5、通过可视化平台对区块链数据管理平台内部的IT资产数据进行观看;本发明通过数据接入标准,实现各业务系统服务和区块链基础平台的数据稳定对接,并且对IT资产系统、IT服务管理系统和IT运维可视化系统数据的一致性,以及实现对IT资产数剧进行分布式存储、IT资产数据源头可信性管理以及全生命周期管理,IT数据可以实现自主可控安全管理和IT资产的数据质量管理。 | ||||||
16 | 基于电网现有IT域资产数据采用区块链技术进行保护的方法 | CN202010995601.6 | 2020-09-21 | CN112365362A | 2021-02-12 | 卫薇; 龙玉江; 李洵; 龙娜; 钟掖; 甘润东; 袁捷; 王玮; 朱州; 王策; 赵威扬; 王杰峰; 卢仁猛; 舒彧; 余萱; 陈运晶; 方继宇 |
本发明公开了一种基于电网现有IT域资产数据采用区块链技术进行保护的方法,包括区块链数据管理平台、IT资产管理系统、IT服务服务系统和数据治理平台,区块链数据管理平台接收IT域基础数据和IT业务数据,形成完整的区块链系统;在区块链数据管理平台内,当涉及到IT资产数据的变动时,需要进行IT资产验证,用于确认该IT资产是否属于该组织此并将此消息广播到平台内部的所有客户端节点;如果通过IT资产验证,将验证结果写入区块链数据管理平台的区块链中。本系统解决了去中心化记账和统一服务器存储的难题。通过稳定可靠的区块链技术对电网IT资产不同场景进行全方位的测试和实时反馈,达到价值最大化、资产利用率最高、运行成本最低、系统安全运行的目标。 | ||||||
17 | 一种IT资产管理系统防篡改方法 | CN202110081696.5 | 2021-01-21 | CN112883428A | 2021-06-01 | 李洵; 龙玉江; 龙娜; 钟掖; 甘润东; 卫薇; 王杰峰; 赵威扬; 王策 |
本发明公开了一种IT资产管理系统防篡改方法;包括步骤:S1:区块链点输送关键信息时调用数据治理平台接口;S2:数据治理平台集成区块链模块的接口;S3:数据发生改变修改;S4:数据篡改,查找数据篡改源;S5:区块链模块的防篡改;本发明通过维护资产关键信息时调用数据治理平台接口,实时同步最新IT资产数据到数据治理平台,数据治理平台再通过集成区块链模块实现IT资产数据上链从而通过区块链技术实现不可篡改,且区块链之间通过hash算法相连,区块链必须与前端区块链相连,且修改也必须对全部区块链进行修改,且在修改内容之后通过事后对比方式查出篡改源。 | ||||||
18 | 基于区块链的电网IT资产数据管理方法、装置、计算机设备、计算机可读存储介质和计算机程序产品 | CN202411735971.0 | 2024-11-29 | CN119691061A | 2025-03-25 | 甘润东; 龙玉江; 李洵; 卢仁猛; 王策 |
本申请涉及一种基于区块链的电网IT资产数据管理方法、装置、计算机设备、计算机可读存储介质和计算机程序产品。基于数据治理平台,实现多业务系统的IT资产数据的抽取,并基于环签名生成,在IT资产数据上链时,区块链平台响应于数据治理平台的数据上链请求,进行环签名的验证,在验证通过时,区块链平台和数据治理平台进行链接,将IT资产数据上链存储。该上链前的签名验证方式下,基于区块链平台和数据治理平台之间的区块链扣进行数据上链,通过该速记选择生成环标签,既可以保护用户隐私,防止数据被篡改,且该方式下的环签名,其效率也可得到保障,有利于实现电网场景下,海量资产数据管理下的数据治理效率。 | ||||||
19 | 一种数据责任管理系统 | CN202011288820.7 | 2020-11-17 | CN112507374A | 2021-03-16 | 缪新萍; 葛松; 孔庆波; 吴漾; 李文科; 田钺; 汪浩; 张克贤; 朱州; 陈卿; 陈利民; 王鹏 |
本发明公开了一种数据责任管理系统,包括责任管理模块,用于对数据的创建、访问、获取以及使用权限进行人员分配;数据治理模块,用于构建数据管理机制,数据的创建、访问、获取以及使用进行管理;第一治理模块,用于监管企业IT基础架构与IT流程的一致性;第二治理模块,用于进行数据的展示;仓库治理模块,用于与第一治理模块进行数据交互,通过所述IT基础架构支持数据治理模块的数据交付;本发明能够对数据的创建、访问以及使用进行完善的、标准化、统一化的管理配置,利于实现数据一致、准确、及时地交付给数据使用者,保证数据的可信性,并且对数据认责的流程和方法实现积极主动的控制。 | ||||||
20 | IT资产数字化安全管理方法 | CN202210475513.2 | 2022-04-29 | CN114866315A | 2022-08-05 | 彭明; 谭近军; 刘超颖; 吴文超 |
本申请公开了一种IT资产数字化安全管理方法,包括以下步骤:资产扫描:通过管理系统对对象进行扫描以发现资产,扫描发现的资产传输至IT资产管理库;风险处置的闭环管控:基于获取的资产,对IT资产进行漏洞的发现与提交,并对发现的漏洞进行整改任务的指派、接收、验收;成果展示:经过所述风险处置的闭环管控,将风险态势与趋势、风险数字化统计、风险治理成果进行展示;其中,所述管理系统包括前端呈现模块、后端微服务模块、底层扫描组件。本申请的IT资产数字化安全管理方法,系统架构简单,部署方柏霓,资产管理步骤简单,能够实现IT资产的统一管理和动态监测。 |